Home | About Us | Distributor Locator | Become a Distributor | Tech Support / Contact Us               

Slotting

High Performance End Mills: 4 flute Gorilla Mills® for Slotting Conditions

The cornerstone tool of the Gorilla Mill® line of variable helix, variable index, high performance end mills, the 4 flute Gorilla Mill® is relentless in slotting and profiling conditions.

We named these high speed machining end mills and cutting tools “Gorilla Mills®” for one reason, because they’re as tough as a big ‘ol ape! Full slotting with the correct speeds and feeds at 2x diameter depth is not out of the question. Full slot in and profile out, or rough and finish with one 4 flute Gorilla Mill®. Machine steels, stainless, cast or ductile iron and exotic alloys.

Patent pending 4 flute Gorilla Mills® are stocked in standard length, stub, long and extra long, flat, radius and ball nose.

Contact us to quote your special Gorilla Mill® end mill and cutting tool application.

Download Gorilla Mill® Brochure

High Performance End Mills and Cutting Tools for Slotting Conditions

High Performance End Mills and Cutting Tools for Slotting Conditions High Performance End Mills and Cutting Tools for Slotting Conditions

Contact us for technical support regarding our Gorilla Mills® – high performance end mills, cutting tools and sharpening services.


Gorilla Mills - 4 Flute Standard Flat End

Diameter LOC OAL Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
1/8 1/2 1-1/2 GM18F4
3/16 5/8 2 GM316F4
1/4 3/4 2-1/2 GM14F4
5/16 7/8 2-1/2 GM516F4
3/8 7/8 2-1/2 GM38F4
7/16 1 2-1/2 GM716F4
1/2 1-1/4 3 GM12F4
5/8 1-1/4 3-1/2 GM58F4
3/4 1-1/2 4 GM34F4
1 1-1/2 4 GM10F4

Gorilla Mills - 4 Flute Standard Radius

Diameter LOC OAL Corner Radius Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
1/8 1/2 1-1/2 .015-.02 GM18R4
3/16 5/8 2 .015-.02 GM316R4
1/4 3/4 2-1/2 .015-.02 GM14R4
5/16 7/8 2-1/2 .015-.02 GM516R4
3/8 7/8 2-1/2 .015-.02 GM38R4
7/16 1 2-1/2 .015-.02 GM716R4
1/2 1 3 .025-.03 GM12R4
5/8 1-1/4 3-1/2 .035-.04 GM58R4
3/4 1-1/2 4 .035-.04 GM34R4
1 1-1/2 4 .035-.04 GM10R4

Gorilla Mills - 4 Flute Stub Length Flat End

Diameter LOC OAL Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
1/8 1/4 1-1/2 GM18FS4
3/16 3/8 2 GM316FS4
1/4 1/2 2-1/2 GM14FS4
5/16 1/2 2-1/2 GM516FS4
3/8 5/8 2-1/2 GM38FS4
7/16 1 2-1/2 GM716FS4
1/2 5/8 3 GM12FS4
5/8 3/4 3-1/2 GM58FS4
3/4 1 4 GM34FS4
1 1 4 GM10FS4

Gorilla Mills - 4 Flute Stub Length, Radius End

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Corner Radius Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
1/8 1/4 1-1/2 .015-.02 GM18RS4
3/16 3/8 2 .015-.02 GM316RS4
1/4 1/2 2-1/2 .015-.02 GM14RS4
5/16 1/2 2-1/2 .015-.02 GM516RS4
3/8 5/8 2-1/2 .015-.02 GM38RS4
1/2 5/8 3 .025-.03 GM12RS4
5/8 3/4 3-1/2 .035-.04 GM58RS4
3/4 1 4 .035-.04 GM34RS4
* 1 1 4 .035-.04 GM10RS4

Gorilla Mills - 4 Flute Radius End Long, XL and Super Long

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Corner Radius Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
*1/8 1 3 .015-.02 GM18RL4
* 3/16 1-1/4 3 .015-.02 GM316RL4
1/4 1-1/4 3 .015-.02 GM14RL4
* 1/4 1-1/2 4 .015-.02 GM14RXL4
* 1/4 3 6 .015-.02 GM14RSL4
* 5/16 1-1/4 3 .015-.02 GM516RL4
* 5/16 1-1/2 4 .015-.02 GM516RXL4
3/8 1-1/8 3 .015-.02 GM38RL4
3/8 2 4 .015-.02 GM38RXL4
* 3/8 3 6 .015-.02 GM38RSL4
1/2 1-1/2 4 .025-.03 GM12RL4
1/2 2 4 .025-.03 GM12RXL4
* 1/2 3 6 .025-.03 GM12RSL4
5/8 2 4 .035-.04 GM58RL4
* 5/8 3 6 .035-.04 GM58RXL4
3/4 2 4 .035-.04 GM34RL4
3/4 3 6 .035-.04 GM34RXL4
1 2 4 .035-.04 GM10RL4
1 3 6 .035-.04 GM10RXL4

Gorilla Mills - 4 Flute Flat End Long, XL and Super Long

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
1/8 1 3 GM18FL4
3/16 1-1/4 3 GM316FL4
1/4 1-1/4 3 GM14FL4
1/4 1-1/2 4 GM14FXL4
* 1/4 3 6 GM14FSL4
5/16 1-1/4 3 GM516FL4
* 5/16 1-1/2 4 GM516FXL4
3/8 1-1/8 3 GM38FL4
3/8 2 4 GM38FXL4
* 3/8 3 6 GM38FSL4
1/2 1-1/2 4 GM12FL4
1/2 2 4 GM12FXL4
1/2 3 6 GM12FSL4
5/8 2 4 GM58FL4
* 5/8 3 6 GM58FXL4
3/4 2 4 GM34FL4
3/4 3 6 GM34FXL4
1 2 4 GM10FL4
1 3 6 GM10FXL4

Gorilla Mills - 4 Flute Standard Ballnose

Diameter LOC OAL Item # (4FL) High Performance End Mills and Cutting Tools for Slotting Conditions
1/8 1/2 1-1/2 GM18B4
3/16 5/8 2 GM316B4
1/4 3/4 2-1/2 GM14B4
5/16 7/8 2-1/2 GM516B4
3/8 7/8 2-1/2 GM38B4
1/2 1 3 GM12B4
5/8 1-1/4 3-1/2 GM58B4
3/4 1-1/2 4 GM34B4
1 1-1/2 4 GM10B4

Gorilla Mills - 4 Flute Keyseat Milling Cutters, Flat End

Made to order 3 to 4 wks
Diameter Width Neck Dia. OAL Item # (4FL) VARIABLE
High Performance End Mills and Cutting Tools for Slotting Conditions
1/4 1/16 0.125 2-1/2 GMK14F1164
3/8 1/16 0.225 2-1/2 GMK38F1164
3/8 3/32 0.225 2-1/2 GMK38F3324
3/8 1/8 0.225 2-1/2 GMK38F184
1/2 1/16 0.250 3 GMK12F1164
1/2 3/32 0.250 3 GMK12F3324
1/2 1/8 0.250 3 GMK12F184
5/8 3/32 0.375 3-1/2 GMK58F3324
5/8 1/8 0.375 3-1/2 GMK58F184
5/8 5/32 0.375 3-1/2 GMK58F5324
5/8 3/16 0.375 3-1/2 GMK58F3164
3/4 1/8 0.500 4 GMK34F184
3/4 5/32 0.500 4 GMK34F5324
3/4 3/16 0.500 4 GMK34F3164
3/4 1/4 0.500 4 GMK34F144
1 3/16 0.625 4 GMK10F3164
1 7/32 0.625 4 GMK10F7324
1 1/4 0.625 4 GMK10F144
1 5/16 0.625 4 GMK10F5164
1 3/8 0.625 4 GMK10F384

Gorilla Mills - 4 Flute Keyseat Milling Cutters, Radius End

Made to order 3 to 4 wks
Diameter Width Neck Dia. OAL Radius Item # (4FL) VARIABLE
High Performance End Mills and Cutting Tools for Slotting Conditions
1/4 1/16 0.125 2-1/2 .015-.02 GMK14R1164
3/8 1/16 0.225 2-1/2 .015-.02 GMK38R1164
3/8 3/32 0.225 2-1/2 .015-.02 GMK38R3324
3/8 1/8 0.225 2-1/2 .015-.02 GMK38R184
1/2 1/16 0.250 3 .025-.03 GMK12R1164
1/2 3/32 0.250 3 .025-.03 GMK12R3324
1/2 1/8 0.250 3 .025-.03 GMK12R184
5/8 3/32 0.375 3-1/2 .035-.04 GMK58R3324
5/8 1/8 0.375 3-1/2 .035-.04 GMK58R184
5/8 5/32 0.375 3-1/2 .035-.04 GMK58R5324
5/8 3/16 0.375 3-1/2 .035-.04 GMK58R3164
3/4 1/8 0.500 4 .035-.04 GMK34R184
3/4 5/32 0.500 4 .035-.04 GMK34R5324
3/4 3/16 0.500 4 .035-.04 GMK34R3164
3/4 1/4 0.500 4 .035-.04 GMK34R144
1 3/16 0.625 4 .035-.04 GMK10R3164
1 7/32 0.625 4 .035-.04 GMK10R7324
1 1/4 0.625 4 .035-.04 GMK10R144
1 5/16 0.625 4 .035-.04 GMK10R5164
1 3/8 0.625 4 .035-.04 GMK10R384
 
Site Map | Site Credits: Ecreativeworks