Home | About Us | Distributor Locator | Become a Distributor | Tech Support / Contact Us               

Profiling

High Performance End Mills and Cutting Tools: 5 flute Gorilla Mills® for Profiling Conditions

Heavier radial depths of cut, superb tolerance and surface finish, the patented 5 flute Gorilla Mill’s® design has been extreme engineered for critical profiling conditions.

Wherever a profiling application exists that needs chatter free, high speed machining capabilities, the choice is simple.

The 5 flute Gorilla Mill® end mills and cutting tool have been tested in cast and ductile iron, titanium and countless pre-hardened and hardened steels, time and time again all with the same results… bang, outta the park baby!

Like all Gorilla Mills®, 5 fluters are also available in special diameters, radii and lengths.

Patent US 7,153,067 B2

Download Gorilla Mill® Brochure

Contact us for technical support regarding our Gorilla Mills® – high performance end mills, cutting tools and sharpening services.

High Performance End Mills and Cutting Tools for Profiling Conditions

High Performance End Mills and Cutting Tools for Profiling Conditions High Performance End Mills and Cutting Tools for Profiling Conditions


Gorilla Mills - 5 Flute Standard Flat End

Diameter LOC OAL Item # (5FL) High Performance End Mills and Cutting Tools for Profiling Conditions
1/8 1/2 1-1/2 GM18F5
3/16 5/8 2 GM316F5
1/4 3/4 2-1/2 GM14F5
5/16 7/8 2-1/2 GM516F5
3/8 7/8 2-1/2 GM38F5
1/2 1 3 GM12F5
5/8 1-1/4 3-1/2 GM58F5
3/4 1-1/2 4 GM34F5
1 1-1/2 4 GM10F5

Gorilla Mills - 5 Flute Standard Radius

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Corner Radius Item # (5FL) High Performance End Mills and Cutting Tools for Profiling Conditions
* 1/8 1/2 1-1/2 .015-.02 GM18R5
3/16 5/8 2 .015-.02 GM316R5
1/4 3/4 2-1/2 .015-.02 GM14R5
5/16 7/8 2-1/2 .015-.02 GM516R5
3/8 7/8 2-1/2 .015-.02 GM38R5
1/2 1-1/4 3 .025-.03 GM12R5
5/8 1-1/4 3-1/2 .035-.04 GM58R5
3/4 1-1/2 4 .035-.04 GM34R5
1 1-1/2 4 .035-.04 GM10R5

Gorilla Mills - 5 Flute Stub Length Flat End

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Item # (5FL) High Performance End Mills and Cutting Tools for Profiling Conditions
1/8 1/4 1-1/2 GM18FS5
3/16 3/8 2 GM316FS5
1/4 1/2 2-1/2 GM14FS5
* 5/16 1/2 2-1/2 GM516FS5
3/8 5/8 2-1/2 GM38FS5
1/2 5/8 3 GM12FS5
5/8 3/4 3-1/2 GM58FS5
3/4 1 4 GM34FS5
1 1 4 GM10FS5

Gorilla Mills - 5 Flute Stub Length, Radius End

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Corner Radius Item # (5FL) High Performance End Mills and Cutting Tools for Profiling Conditions
* 1/8 1/4 1-1/2 .015-.02 GM18RS5
* 3/16 3/8 2 .015-.02 GM316RS5
1/4 1/2 2-1/2 .015-.02 GM14RS5
5/16 1/2 2-1/2 .015-.02 GM516RS5
3/8 5/8 2-1/2 .015-.02 GM38RS5
1/2 5/8 3 .025-.03 GM12RS5
* 5/8 3/4 3-1/2 .035-.04 GM58RS5
3/4 1 4 .035-.04 GM34RS5
1 1 4 .035-.04 GM10RS5

Gorilla Mills - 5 Flute Radius End Long, XL and Super Long

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Corner Radius Item # (5FL) High Performance End Mills and Cutting Tools for Profiling Conditions
* 1/8 1 3 .015-.02 GM18RL5
* 3/16 1-1/4 3 .015-.02 GM316RL5
1/4 1-1/4 3 .015-.02 GM14RL5
* 1/4 1-1/2 4 .015-.02 GM14RXL5
* 1/4 3 6 .015-.02 GM14RSL5
* 5/16 1-1/4 3 .015-.02 GM516RL5
* 5/16 1-1/2 4 .015-.02 GM516RXL5
3/8 1-1/8 3 .015-.02 GM38RL5
* 3/8 2 4 .015-.02 GM38RXL5
* 3/8 3 6 .015-.02 GM38RSL5
1/2 1-1/2 4 .025-.03 GM12RL5
1/2 2 4 .025-.03 GM12RXL5
* 1/2 3 6 .025-.03 GM12RSL5
* 5/8 2 4 .035-.04 GM58RL5
5/8 3 6 .035-.04 GM58RXL5
3/4 2 4 .035-.04 GM34RL5
3/4 3 6 .035-.04 GM34RXL5
1 2 4 .035-.04 GM10RL5
1 3 6 .035-.04 GM10RXL5

Gorilla Mills - 5 Flute Flat End Long, XL and Super Long

*Non Stock Standard 3 to 4 wks.
Diameter LOC OAL Item # (5FL) High Performance End Mills and Cutting Tools for Profiling Conditions
* 1/8 1 3 GM18FL5
* 3/16 1-1/4 3 GM316FL5
* 1/4 1-1/4 3 GM14FL5
* 1/4 1-1/2 4 GM14FXL5
* 1/4 3 6 GM14FSL5
* 5/16 1-1/4 3 GM516FL5
* 5/16 1-1/2 4 GM516FXL5
3/8 1-1/8 3 GM38FL5
3/8 2 4 GM38FXL5
* 3/8 3 6 GM38FSL5
1/2 1-1/2 4 GM12FL5
1/2 2 4 GM12FXL5
1/2 3 6 GM12FSL5
5/8 2 4 GM58FL5
* 5/8 3 6 GM58FXL5
3/4 2 4 GM34FL5
3/4 3 6 GM34FXL5
1 2 4 GM10FL5
1 3 6 GM10FXL5

Gorilla Mills - 5 Flute Keyseat Milling Cutters, Flat End

Made to order 3 to 4 wks.
Diameter Width Neck Dia. OAL Item# (5FL) VARIABLE
High Performance End Mills and Cutting Tools for Profiling Conditions
1/4 1/16 0.125 2-1/2 GMK14F1165
3/8 1/16 0.225 2-1/2 GMK38F1165
3/8 3/32 0.225 2-1/2 GMK38F3325
3/8 1/8 0.225 2-1/2 GMK38F185
1/2 1/16 0.250 3 GMK12F1165
1/2 3/32 0.250 3 GMK12F3325
1/2 1/8 0.250 3 GMK12F185
5/8 3/32 0.375 3-1/2 GMK58F3325
5/8 1/8 0.375 3-1/2 GMK58F185
5/8 5/32 0.375 3-1/2 GMK58F5325
5/8 3/16 0.375 3-1/2 GMK58F3165
3/4 1/8 0.500 4 GMK34F185
3/4 5/32 0.500 4 GMK34F5325
3/4 3/16 0.500 4 GMK34F3165
3/4 1/4 0.500 4 GMK34F145
1 3/16 0.625 4 GMK10F3165
1 7/32 0.625 4 GMK10F7325
1 1/4 0.625 4 GMK10F145
1 5/16 0.625 4 GMK10F5165
1 3/8 0.625 4 GMK10F385

Gorilla Mills - 5 Flute Keyseat Milling Cutters, Radius End

Made to order 3 to 4 wks.
Diameter Width Neck Dia. OAL Radius Item# (5FL) VARIABLE
High Performance End Mills and Cutting Tools for Profiling Conditions
1/4 1/16 0.125 2-1/2 .015-.02 GMK14R1165
3/8 1/16 0.225 2-1/2 .015-.02 GMK38R1165
3/8 3/32 0.225 2-1/2 .015-.02 GMK38R3325
3/8 1/8 0.225 2-1/2 .015-.02 GMK38R185
1/2 1/16 0.250 3 .025-.03 GMK12R1165
1/2 3/32 0.250 3 .025-.03 GMK12R3325
1/2 1/8 0.250 3 .025-.03 GMK12R185
5/8 3/32 0.375 3-1/2 .035-.04 GMK58R3325
5/8 1/8 0.375 3-1/2 .035-.04 GMK58R185
5/8 5/32 0.375 3-1/2 .035-.04 GMK58R5325
5/8 3/16 0.375 3-1/2 .035-.04 GMK58R3165
3/4 1/8 0.500 4 .035-.04 GMK34R185
3/4 5/32 0.500 4 .035-.04 GMK34R5325
3/4 3/16 0.500 4 .035-.04 GMK34R3165
3/4 1/4 0.500 4 .035-.04 GMK34R145
1 3/16 0.625 4 .035-.04 GMK10R3165
1 7/32 0.625 4 .035-.04 GMK10R7325
1 1/4 0.625 4 .035-.04 GMK10R145
1 5/16 0.625 4 .035-.04 GMK10R5165
1 3/8 0.625 4 .035-.04 GMK10R385
 
Site Map | Site Credits: Ecreativeworks